Save 20-40%
Compare and find the best
Get quotesSave on average 30%, which approx. equates to £95 on a full service through Autobutler.co.uk
Save on average 24%, which approx. equates to £77 on brake repairs through Autobutler.co.uk
Save on average 30%, which approx. equates to £233 on engine repairs through Autobutler.co.uk
Task | Avg. price | Min - max | |
---|---|---|---|
Battery | £ 122 | £ 103 - £ 143 | Get quotes |
Bodywork (dents etc.) | £ 371 | £ 264 - £ 500 | Get quotes |
Brakes | £ 327 | £ 143 - £ 438 | Get quotes |
Clutch | £ 838 | £ 561 - £ 1,066 | Get quotes |
Electrical work | £ 70 | £ 48 - £ 95 | Get quotes |
Engine | £ 2,835 | £ 172 - £ 3,656 | Get quotes |
Exhaust | £ 186 | £ 42 - £ 280 | Get quotes |
Fault seeking/diagnosis | £ 56 | £ 50 - £ 66 | Get quotes |
Gearbox/gear shift | £ 63 | £ 48 - £ 75 | Get quotes |
Oil change | £ 83 | £ 57 - £ 106 | Get quotes |
Other jobs | £ 72 | £ 54 - £ 96 | Get quotes |
Paintwork repairs | £ 485 | £ 216 - £ 700 | Get quotes |
Servicing | £ 138 | £ 109 - £ 204 | Get quotes |
Steering | £ 456 | £ 60 - £ 564 | Get quotes |
Suspension / shock absorbers | £ 318 | £ 230 - £ 454 | Get quotes |
Timing belt/Timing chain | £ 316 | £ 264 - £ 374 | Get quotes |
Tow-bar | £ 524 | £ 466 - £ 559 | Get quotes |
Wheel alignment | £ 84 | £ 84 - £ 84 | Get quotes |
Wheel change | £ 34 | £ 34 - £ 34 | Get quotes |
The prices are based on all quotes sent via autobutler.co.uk, and may contain errors or vary. Please create a job if you would like detailed quotes for your car.