Save 20-40%
Compare and find the best
Get quotesSave on average 30%, which approx. equates to £95 on a full service through Autobutler.co.uk
Save on average 24%, which approx. equates to £77 on brake repairs through Autobutler.co.uk
Save on average 30%, which approx. equates to £233 on engine repairs through Autobutler.co.uk
Task | Avg. price | Min - max | |
---|---|---|---|
Airconditioning | £ 85 | £ 72 - £ 150 | Get quotes |
Bodywork (dents etc.) | £ 230 | £ 72 - £ 360 | Get quotes |
Brakes | £ 164 | £ 120 - £ 264 | Get quotes |
Clutch | £ 383 | £ 221 - £ 480 | Get quotes |
Damage repair | £ 492 | £ 480 - £ 504 | Get quotes |
Electrical work | £ 58 | £ 36 - £ 83 | Get quotes |
Engine | £ 415 | £ 125 - £ 519 | Get quotes |
Exhaust | £ 121 | £ 107 - £ 140 | Get quotes |
Fault seeking/diagnosis | £ 65 | £ 48 - £ 75 | Get quotes |
Gearbox/gear shift | £ 87 | £ 54 - £ 360 | Get quotes |
Oil change | £ 199 | £ 183 - £ 216 | Get quotes |
Other jobs | £ 73 | £ 51 - £ 170 | Get quotes |
Paintwork repairs | £ 1,823 | £ 1,500 - £ 2,145 | Get quotes |
Servicing | £ 145 | £ 131 - £ 165 | Get quotes |
Steering | £ 366 | £ 356 - £ 383 | Get quotes |
Suspension / shock absorbers | £ 217 | £ 124 - £ 432 | Get quotes |
Timing belt/Timing chain | £ 590 | £ 420 - £ 783 | Get quotes |
Wheel change | £ 48 | £ 48 - £ 48 | Get quotes |
The prices are based on all quotes sent via autobutler.co.uk, and may contain errors or vary. Please create a job if you would like detailed quotes for your car.